Summer 2025 Housing Rates
- The Summer 2025 housing rates are subject to revision by Illinois Tech’s Board of Trustees.
- Carman Hall, Cunningham Hall, Gunsaulus Hall, Kacek Hall, McCormick Student Village, and Rowe Village North will be closed during the summer break.
- All rates listed are per resident.
Rowe Village Middle
Room Type | Residents Per Room | Session A Rate | Session B Rate | Session C Rate | Session D Rate |
---|---|---|---|---|---|
Double room | Two residents | $1,614 | $2,152 | $1,614 | $3,501 |
Studio apartment | One resident | $2,682 | $3,576 | $2,682 | $5,820 |
Single room with private bathroom** | One resident | $2,682 | $3,576 | $2,682 | $5,820 |
Rowe Village South
Room Type | Residents Per Room | Session A Rate | Session B Rate | Session C Rate | Session D Rate |
---|---|---|---|---|---|
Studio apartment | One resident | $2,682 | $3,576 | $2,682 | $5,820 |
Single room with private bathroom** | One resident | $2,682 | $3,576 | $2,682 | $5,820 |
2-bedroom apartment (Single rooms) | Two residents | $2,346 | $3,128 | $2,346 | $5,084 |
3-bedroom apartment (Single rooms) | Three residents | $2,250 | $3,000 | $2,250 | $4,875 |
6-bedroom apartment (Single rooms) | Six residents | $2,250 | $3,000 | $2,250 | $4,875 |
Academic Year 2025-26 Housing Rates
- The housing rates for the 2025-2026 academic year are subject to revision by Illinois Tech’s Board of Trustees.
- In the table below, the Academic Year 2025-26 Rate is the rate for the Fall and Spring semesters, and the Academic Year 2025-26 Semester Rate is the rate for one semester — the Fall, or the Spring semester.
- All students living on campus are required to have meal plan based on room type and student classification. More information can be found about this on the Meal Plan Options and Rates page.
- All rates listed are per resident.
Carman Hall
Room Type | Residents Per Room | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
1-bedroom apartment (Double room)** | Two residents | $13,912 | $6,956 |
2-bedroom apartment (Double rooms) | Four residents | $13,912 | $6,956 |
3-bedroom apartment (Single rooms)** | Three residents | $15,192 | $7,596 |
Cunningham Hall
Room Type | Residents Per Room | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
Double room | Two residents | $9,776 | $4,888 |
Triple room | Three residents | $9,776 | $4,888 |
Single room | One resident | $10,184 | $5,092 |
Apartment Options (only available to students in third year and above) | |||
1-bedroom apartment (Double room)** | Two residents | $13,652 | $6,826 |
2-bedroom apartment (Double rooms) | Four residents | $13,652 | $6,826 |
3-bedroom apartment (Single rooms)** | Three residents | $14,896 | $7,448 |
Kacek Hall
Room Type | Residents Per Room | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
Double room | Two residents | $9,776 | $4,888 |
Triple room | Three residents | $9,776 | $4,888 |
Single room | One resident | $10,188 | $5,094 |
Gunsaulus Hall
Room Type | Residents Per Apartment | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
Studio apartment (Double room) | Two residents | $9,286 | $4,643 |
1-bedroom apartment (Double room) | Two residents | $11,300 | $5,650 |
2-bedroom apartment (Double rooms)** | Four residents | $11,300 | $5,650 |
Jeanne and John Rowe Village
Room Type | Residents Per Room | Academic Year 2025-26 Rate | Academic Year 2025-26 Semester Rate |
---|---|---|---|
Rowe Village Middle & North | |||
Suite (Double room) | Two residents | $9,346 | $4,673 |
Rowe Village South | |||
3-bedroom apartment (Single rooms)** | Three residents | $13,652 | $6,826 |
6-bedroom apartment (Single rooms)** | Six residents | $13,652 | $6,826 |
2-bedroom apartment (Single rooms)** | Two residents | $14,290 | $7,145 |
Single room with private bathroom** | One resident | $14,926 | $7,463 |
Studio apartment** | One resident | $16,376 | $8,188 |
McCormick Student Village
Room Type | Residents Per Room | Academic Year 2024-25 Rate | Academic Year 2024-25 Semester Rate |
---|---|---|---|
Double room | Two residents | $7,740 | $3,870 |
Single room** | One resident | $9,370 | $4,685 |
** in the tables above means that there are few rooms available for the room type.