Current Projects
Description/Problem Statement | This project will establish a new course evaluation and reporting system, replacing Qualtrics with a tool called “Blue†by Explorance. |
Goals |
|
Type | New system/application |
Size | Small |
Executive Sponsors | Sejal Vaishnav, CIO |
Campus partners | Center for Learning and Innovation (CLI), and Enrollment Services |
PM | Molly McDermott |
OTS Resources | Enterprise Systems |
Anticipated Timeline | June 2025 |
Description/Problem Statement | Ellucian SmartPlan is a personalized academic planning tool that creates and updates academic plans for students in real-time. It integrates with existing systems to provide a seamless experience for both students and advisors, allowing for automated updates and streamlined registration processes. Through its integration with the Student Information System (SIS), Illinois Tech aims to improve student success rates, streamline administrative processes, and provide a better overall experience for both students and |
Goals |
|
Type | New Application |
Size | Large |
Executive Sponsors | Mallik Sundharam |
Campus partners | Academic Affairs, Enrollment Services, Office of the Registrar, Office of Technology Services |
PM | Carlos Salinas |
Anticipated Timeline | October 2025 |
Description/Problem Statement | This project will implement new software, Interfolio, for two modules: Faculty Search and Faculty Activity Reporting (with Data Service). The Faculty Search module will improve the faculty search and hiring process from the position requisition phase to the HR onboarding of each new hire. The Faculty Activity Reporting (FAR) module will facilitate the collection and review of faculty documents and data to centralize the collection and storage in a central repository for review and confirmation by each faculty member from hire to retire. This implementation includes the launch of Interfolio Data Service for scholarly data review and Client Advisory Service for on-going support. |
Goals |
|
Type | New system/application |
Size | Large |
Executive Sponsors | Ken Christensen Holli Pryor-Harris |
Campus partners | Office of the Provost, Human Recourses |
PM | Molly McDermott |
OTS Resources | Enterprise Systems |
Anticipated Timeline | Faculty Search: September 2024 Faculty Activity Reporting: February 2025 |
Description/Problem Statement | The Illinois Tech Educational Material (or “ITEMâ€) project will create a digital repository for educational content on university servers to store and manage 20,000 files and 3,000 folders of educational materials from four online programs. These files may be reorganized and renamed to make them easier to find and use in future online courses. The project includes creating basic course structures within Canvas and linking video files to Panopto. The project will empower faculty and staff by providing them with easy access to high-quality course material. |
Goals |
|
Type | New Application |
Size | Large |
Executive Sponsors | Norma Scagnoli |
Campus partners | Center for Learning and Innovation (CLI), The Galvin Library |
PM | Carlos Salinas |
Anticipated Timeline | June 2025 |
Description/Problem Statement | This project will serve to fully integrate the M365 Suite and replace Google Workspace for our community. This includes changing from Gmail to Outlook, using the M365 calendar, removing alumni inboxes that will change to a forwarding service, and using Microsoft applications and tools to complete our work. |
Goals |
|
Type | New system/application |
Size | Extra Large |
Executive Sponsors | Sejal Vaishnav |
Campus partners | Several departments and stakeholders across campus |
PM | Paul Loretto |
OTS Resources | Enterprise Systems, Infrastructure, Cyber-Tech Security, User & Technology Services, Academic Technology Services |
Anticipated Timeline | Alumni email change: August 2024 Community cutover to MS Exchange: December 2024 Domain Change: May 2025 |
Description/Problem Statement | The N2N Coursera Banner Integration project is essential for enhancing data accuracy, efficiency, and security in data sharing between Illinois Tech and Coursera. The project will streamline the data integration process between the university’s Student Information System (SIS) and Coursera’s systems. By leveraging the N2N Illuminate Integration Gateway, the project aims to provide a scalable, customizable, and compliant solution that supports real-time data availability and improved program management. |
Goals |
|
Type | New Application |
Size | Large |
Executive Sponsors | Jeremy Fine, Mallik Sundharam, Norma Scagnoli |
Campus partners | Center for Learning and Innovation (CLI), Enrolment Services, Office of the Registrar, Office of Technology Services |
PM | Carlos Salinas |
Anticipated Timeline | May 2025 |
Description/Problem Statement | This project will replace the current my.iit.edu portal with a modern engagement hub, which enables schools to host content in one place and proactively push the right content to the right people. |
Goals |
|
Type | New system/application |
Size | Medium |
Executive Sponsors | Sejal Vaishnav |
Campus partners | Several departments and stakeholders across campus |
PM | Molly McDermott |
OTS Resources | Enterprise Systems, Infrastructure, Cyber-Tech Security, User & Technology Services |
Anticipated Timeline | June 2025 |