Below is a list of Advanced Placement Exams and the score required to receive transfer credit. Please note: credit can only be awarded from AP Exams completed while in high school.
Exam Title | Minimum Score Required | Number of Credits | Equivalent Course |
---|---|---|---|
African American Studies | 3 | 3 | HUM 200* |
Art History | 3 | 3 | HUM 192 |
Art Studio | 3 | 3 | ELEC 100 |
Biology | 4 | 3 | BIOL 107 or BIOL 105 |
Calculus AB | 4 | 5 | MATH 151 |
Calculus BC | 3 | -- | See AB Subscore |
4 | 10 | MATH 151, MATH 152 | |
Calculus BC: AB Subscore | 4 | 5 | MATH 151 |
Capstone | 4 | 3 | ELEC 100 |
5 | 6 | ELEC 100, 101 | |
Chemistry | 3 | 4 | CHEM 124 |
5 | 8 | CHEM 124, CHEM 125 | |
Chinese Language and Culture | 3 | 6 | COM 125, COM 126 |
4 | 9 | COM 125, COM 126, COM 225 | |
5 | 12 | COM 125, COM 126, COM 225, COM 226 | |
Comparative Government and Politics | 3 | 3 | PS 190 |
Computer Science A | 4 | 2 | CS 115 or ITM 311 (3 hours for ITM Majors) |
5 | 4 | CS 115 and 116 or ITM 311 (3 hours for ITM Majors) | |
Computer Science Principles | 4 | 2 | CS 110 |
English Language and Composition | 3 | 3 | COM 101 |
English Literature and Composition | 3 | 3 | HUM 200* |
Environmental Science | 3 | 3 | BIOL 190 |
European History | 3 | 3 | HUM 200* |
French Language and Culture | 3 | 6 | COM 125, COM 126 |
4 | 9 | COM 125, COM 126, COM 225 | |
5 | 12 | COM 125, COM 126, COM 225, COM 226 | |
German Language and Culture | 3 | 6 | COM 125, COM 126 |
4 | 9 | COM 125, COM 126, COM 225 | |
5 | 12 | COM 125, COM 126, COM 225, COM 226 | |
Human Geography | 3 | 3 | SSCI 285 |
Italian Language and Culture | 3 | 6 | COM 125, COM 126 |
4 | 9 | COM 125, COM 126, COM 225 | |
5 | 12 | COM 125, COM 126, COM 225, COM 226 | |
Japanese Language and Culture | 3 | 6 | COM 125, COM 126 |
4 | 9 | COM 125, COM 126, COM 225 | |
5 | 12 | COM 125, COM 126, COM 225, COM 226 | |
Latin | 3 | 6 | COM 125, COM 126 |
4 | 9 | COM 125, COM 126, COM 225 | |
5 | 12 | COM 125, COM 126, COM 225, COM 226 | |
Macroeconomics | 3 | 3 | ECON 152 |
5 | 6 | ECON 152, ECON 190 | |
Microeconomics | 3 | 3 | ECON 151 |
5 | 6 | ECON 151, ECON 191 | |
Music Theory | 3 | 3 | HUM 192 |
Physics 1 | 3 | 3 | PHYS 151 |
Physics 2 | 3 | 7 | PHYS 151, PHYS 200 |
Physics C: Electricity and Magnetism | 3 | 4 | PHYS 221 |
Physics C: Mechanics | 3 | 4 | PHYS 123 |
Precalculus | 4 | 4 | MATH 148 |
Psychology | 3 | 3 | PSYC 221 |
Research | 4 | 3 | ELEC 100 |
5 | 6 | ELEC 100, ELEC 101 | |
Spanish Language and Culture | 3 | 6 | COM 125, COM 126 |
4 | 9 | COM 125, COM 126, COM 225 | |
5 | 12 | COM 125, COM 126, COM 225, COM 226 | |
Spanish Literature and Culture | 3 | 3 | HUM 192 |
Statistics | 4 | 3 | BUS 221 |
Studio Art: 2-D Design Portfolio | 4 | -- | ARCH ELEC** or HUM 192 |
Studio Art: 3-D Design Portfolio | 4 | -- | ARCH ELEC** or HUM 192 |
Studio Art: Drawing Portfolio | 4 | -- | ARCH ELEC** or HUM 192 |
United States Government and Politics | 3 | 3 | PS 200 |
United States History | 3 | 3 | HUM 200* |
World History | 3 | 3 | HUM 200* |
*Credit will only be awarded once for HUM 200. Any additional credit will transfer as HUM 192
**Requires a portfolio review by the College of Architecture
Updated March 2025